Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 2084 in total
2012HONDAN BOX
$1773 OFF(Save 54%)
| Body Type | Wagon | Chassis No | JF1-103**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.73 | Exterior Color | Turquoise | Drive Type | 2WD |
2014HONDAN BOX
$1099 OFF(Save 42%)
| Body Type | -- | Chassis No | JF1-146**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-124**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Yellow | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-153**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Wagon | Chassis No | JF1-120**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.73 | Exterior Color | Yellow | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-107**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Wagon | Chassis No | JF1-300**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.73 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-111**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Burgundy | Drive Type | -- |
2012HONDAN BOX
$684 OFF(Save 26%)
| Body Type | -- | Chassis No | JF1-104**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | -- |
2012HONDAN BOX
$134 OFF(Save 6%)
| Body Type | -- | Chassis No | JF1-109**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Yellow | Drive Type | -- |
2012HONDAN BOX
$277 OFF(Save 12%)
| Body Type | -- | Chassis No | JF1-110**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Pink | Drive Type | -- |
2013HONDAN BOX
$579 OFF(Save 23%)
| Body Type | -- | Chassis No | JF1-111**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.83 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-107**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Burgundy | Drive Type | -- |
2014HONDAN BOX
$1050 OFF(Save 34%)
| Body Type | -- | Chassis No | JF1-143**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | Wagon | Chassis No | JF1-166**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.83 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-144**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-107**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-100**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-114**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Blue | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-113**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Red | Drive Type | -- |
2013HONDAN BOX
$211 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-120**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | -- |
2013HONDAN BOX
$1188 OFF(Save 36%)
| Body Type | -- | Chassis No | JF1-130**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | 2WD |
HONDAN BOX
$668 OFF(Save 24%)
| Body Type | -- | Chassis No | JF1-130**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | -- |
2014HONDAN BOX
$211 OFF(Save 9%)
| Body Type | -- | Chassis No | JF2-120**** | Model Code | JF2 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Gray | Drive Type | -- |
2012HONDAN BOX
$915 OFF(Save 30%)
| Body Type | -- | Chassis No | JF1-110**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | -- |
2013HONDAN BOX
$219 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-132**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Red | Drive Type | -- |
| Body Type | Wagon | Chassis No | JF1-114**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.83 | Exterior Color | Blue | Drive Type | 2WD |
2012HONDAN BOX
$1114 OFF(Save 34%)
| Body Type | Wagon | Chassis No | JF1-113**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.73 | Exterior Color | Turquoise | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-111**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-115**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Blue | Drive Type | -- |
2012HONDAN BOX
$154 OFF(Save 6%)
| Body Type | -- | Chassis No | JF1-109**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Red | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-113**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
2012HONDAN BOX
$226 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-105**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Pearl | Drive Type | -- |
2013HONDAN BOX
$483 OFF(Save 18%)
| Body Type | -- | Chassis No | JF1-130**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-101**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Blue | Drive Type | -- |
2013HONDAN BOX
$231 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-125**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Silver | Drive Type | -- |
2012HONDAN BOX
$233 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-107**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | -- |
2012HONDAN BOX
$233 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-104**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | Wagon | Chassis No | JF1-102**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.83 | Exterior Color | Pearl | Drive Type | 2WD |
2012HONDAN BOX
$239 OFF(Save 9%)
| Body Type | -- | Chassis No | JF1-107**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-123**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-113**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Yellow | Drive Type | -- |
| Body Type | Wagon | Chassis No | JF1-142**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.83 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-103**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Silver | Drive Type | -- |
2012HONDAN BOX
$385 OFF(Save 13%)
| Body Type | -- | Chassis No | JF1-112**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Yellow | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-126**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | -- | Chassis No | JF1-144**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-104**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | JF1-121**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Silver | Drive Type | -- |
2012HONDAN BOX
$101 OFF(Save 4%)
| Body Type | -- | Chassis No | -114475**** | Model Code | JF1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Other | Drive Type | -- |

















































